Have questions? Call now!(ID:103108)+1-855-211-0932

XOOMSERVERS.NET

HomeDomain Names Registration

.academy

as low as $16.49

.bargains

as low as $9.99

.cafe

as low as $6.49

.capital

as low as $9.99

.center

as low as $8.49

.cheap

as low as $6.49

.coach

as low as $13.99

.computer

as low as $13.99

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $16.49* $45.98 $75.47 $104.96 $134.45 $163.94 $193.43 $222.92 $252.41 $281.90
.bargains $9.99* $38.98 $67.97 $96.96 $125.95 $154.94 $183.93 $212.92 $241.91 $270.90
.cafe $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.capital $9.99* $54.98 $99.97 $144.96 $189.95 $234.94 $279.93 $324.92 $369.91 $414.90
.center $8.49* $28.48 $48.47 $68.46 $88.45 $108.44 $128.43 $148.42 $168.41 $188.40
.cheap $6.49* $35.48 $64.47 $93.46 $122.45 $151.44 $180.43 $209.42 $238.41 $267.40
.coach $13.99* $58.98 $103.97 $148.96 $193.95 $238.94 $283.93 $328.92 $373.91 $418.90
.computer $13.99* $42.49 $70.99 $99.49 $127.99 $156.49 $184.99 $213.49 $241.99 $270.49
.consulting $19.99* $49.48 $78.97 $108.46 $137.95 $167.44 $196.93 $226.42 $255.91 $285.40
.cool $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.coupons $5.49* $49.98 $94.47 $138.96 $183.45 $227.94 $272.43 $316.92 $361.41 $405.90
.digital $3.49* $32.99 $62.49 $91.99 $121.49 $150.99 $180.49 $209.99 $239.49 $268.99
.email $5.49* $26.99 $48.49 $69.99 $91.49 $112.99 $134.49 $155.99 $177.49 $198.99
.engineering $15.99* $60.98 $105.97 $150.96 $195.95 $240.94 $285.93 $330.92 $375.91 $420.90
.enterprises $13.99* $43.48 $72.97 $102.46 $131.95 $161.44 $190.93 $220.42 $249.91 $279.40
.estate $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.events $9.99* $39.48 $68.97 $98.46 $127.95 $157.44 $186.93 $216.42 $245.91 $275.40
.expert $6.49* $51.48 $96.47 $141.46 $186.45 $231.44 $276.43 $321.42 $366.41 $411.40
.express $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.farm $9.99* $39.48 $68.97 $98.46 $127.95 $157.44 $186.93 $216.42 $245.91 $275.40
.fitness $8.29* $37.78 $67.27 $96.76 $126.25 $155.74 $185.23 $214.72 $244.21 $273.70
.forsale $13.99* $43.48 $72.97 $102.46 $131.95 $161.44 $190.93 $220.42 $249.91 $279.40
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $9.99* $29.98 $49.97 $69.96 $89.95 $109.94 $129.93 $149.92 $169.91 $189.90
.group $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.international $8.49* $29.49 $50.49 $71.49 $92.49 $113.49 $134.49 $155.49 $176.49 $197.49
.irish $6.49* $21.98 $37.47 $52.96 $68.45 $83.94 $99.43 $114.92 $130.41 $145.90
.land $13.99* $43.48 $72.97 $102.46 $131.95 $161.44 $190.93 $220.42 $249.91 $279.40
.ltd $8.49* $29.49 $50.49 $71.49 $92.49 $113.49 $134.49 $155.49 $176.49 $197.49
.marketing $5.49* $34.98 $64.47 $93.96 $123.45 $152.94 $182.43 $211.92 $241.41 $270.90
.media $5.99* $35.48 $64.97 $94.46 $123.95 $153.44 $182.93 $212.42 $241.91 $271.40
.money $9.99* $39.48 $68.97 $98.46 $127.95 $157.44 $186.93 $216.42 $245.91 $275.40
.network $4.49* $25.99 $47.49 $68.99 $90.49 $111.99 $133.49 $154.99 $176.49 $197.99
.partners $16.49* $61.48 $106.47 $151.46 $196.45 $241.44 $286.43 $331.42 $376.41 $421.40
.photography $9.99* $30.99 $51.99 $72.99 $93.99 $114.99 $135.99 $156.99 $177.99 $198.99
.photos $6.49* $26.48 $46.47 $66.46 $86.45 $106.44 $126.43 $146.42 $166.41 $186.40
.plus $9.99* $39.48 $68.97 $98.46 $127.95 $157.44 $186.93 $216.42 $245.91 $275.40
.productions $9.99* $39.48 $68.97 $98.46 $127.95 $157.44 $186.93 $216.42 $245.91 $275.40
.properties $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.recipes $8.29* $52.78 $97.27 $141.76 $186.25 $230.74 $275.23 $319.72 $364.21 $408.70
.rentals $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.repair $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.rocks $6.49* $22.49 $38.49 $54.49 $70.49 $86.49 $102.49 $118.49 $134.49 $150.49
.sale $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.school $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.social $8.49* $37.98 $67.47 $96.96 $126.45 $155.94 $185.43 $214.92 $244.41 $273.90
.software $13.99* $42.49 $70.99 $99.49 $127.99 $156.49 $184.99 $213.49 $241.99 $270.49
.support $5.49* $26.49 $47.49 $68.49 $89.49 $110.49 $131.49 $152.49 $173.49 $194.49
.systems $11.99* $33.49 $54.99 $76.49 $97.99 $119.49 $140.99 $162.49 $183.99 $205.49
.team $3.99* $33.48 $62.97 $92.46 $121.95 $151.44 $180.93 $210.42 $239.91 $269.40
.technology $8.49* $29.99 $51.49 $72.99 $94.49 $115.99 $137.49 $158.99 $180.49 $201.99
.today $3.49* $24.49 $45.49 $66.49 $87.49 $108.49 $129.49 $150.49 $171.49 $192.49
.wine $6.49* $51.48 $96.47 $141.46 $186.45 $231.44 $276.43 $321.42 $366.41 $411.40
.works $5.99* $34.98 $63.97 $92.96 $121.95 $150.94 $179.93 $208.92 $237.91 $266.90
.world $2.49* $31.48 $60.47 $89.46 $118.45 $147.44 $176.43 $205.42 $234.41 $263.40
.zone $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.com $20.00 $32.10 $48.15 $64.20 $80.25 $96.30 $112.35 $128.40 $144.45 $160.50
.net $25.00 $36.10 $54.15 $72.20 $90.25 $108.30 $126.35 $144.40 $162.45 $180.50
.org $25.00 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.info $3.99* $17.99 $37.49 $56.99 $76.49 $95.99 $115.49 $134.99 $154.49 $173.99
.biz $25.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.us $20.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.uk $16.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $16.00 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.ie $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.ca $31.50 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.eu $15.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $13.50 $40.00 $53.50 $67.00 $80.50 - - - - -
.site $7.99* $32.99 $57.99 $82.99 $107.99 $132.99 $157.99 $182.99 $207.99 $232.99
.online $10.99* $43.99 $76.99 $109.99 $142.99 $175.99 $208.99 $241.99 $274.99 $307.99
.website $6.99* $41.99 $76.99 $111.99 $146.99 $181.99 $216.99 $251.99 $286.99 $321.99
.space $5.99* $31.99 $57.99 $83.99 $109.99 $135.99 $161.99 $187.99 $213.99 $239.99
.co $50.00 $100.00 $150.00 $200.00 $250.00 - - - - -
.ae $50.00 $100.00 $150.00 $200.00 $250.00 - - - - -
.qa $40.00 $80.00 $120.00 $160.00 $200.00 - - - - -
.co.za $25.00 - - - - - - - - -
.es $20.00 $40.00 $60.00 $80.00 $100.00 - - - - -
.me $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.tv $55.50 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.xyz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.top $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.pro $3.49* $29.99 $56.49 $82.99 $109.49 $135.99 $162.49 $188.99 $215.49 $241.99
.tech $11.99* $55.99 $99.99 $143.99 $187.99 $231.99 $275.99 $319.99 $363.99 $407.99
.store $11.99* $60.99 $109.99 $158.99 $207.99 $256.99 $305.99 $354.99 $403.99 $452.99
.company $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.solutions $6.49* $38.99 $71.49 $103.99 $136.49 $168.99 $201.49 $233.99 $266.49 $298.99
.services $5.49* $54.49 $103.49 $152.49 $201.49 $250.49 $299.49 $348.49 $397.49 $446.49
.deals $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.in $25.00 $32.00 $48.00 $64.00 $80.00 $105.00 $130.00 $155.00 $180.00 $205.00
.de $22.50 - - - - - - - - -
.it $20.00 - - - - - - - - -
.nl $24.55 - - - - - - - - -
.fr $20.00 - - - - - - - - -
.co.il $57.50 - - - - - - - - -
.ch $31.50 - - - - - - - - -
.se $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.no $30.00 - - - - - - - - -
.fi $30.00 $60.00 $90.00 $120.00 $150.00 - - - - -
.dk $50.00 $43.00 $58.00 - $88.00 - - - - -
.co.nz $41.50 $83.00 $124.50 $166.00 $207.50 $249.00 $290.50 $332.00 $373.50 $415.00
.pt $30.00 - $90.00 - $150.00 - - - - -
.pl $50.00 $56.00 $84.00 - - - - - - -
.gr - $60.00 - - - - - - - -
.ph $56.00* $140.50 - - $394.00 - - - - $816.50
.jp $52.00 - - - - - - - - -
.club $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $7.99* $27.99 $47.99 $67.99 $87.99 $107.99 $127.99 $147.99 $167.99 $187.99
.press $11.99* $72.99 $133.99 $194.99 $255.99 $316.99 $377.99 $438.99 $499.99 $560.99
.news $8.49* $38.49 $68.49 $98.49 $128.49 $158.49 $188.49 $218.49 $248.49 $278.49
.name $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.mobi $4.99* $12.99 $35.99 $58.99 $81.99 $104.99 $127.99 $150.99 $173.99 $196.99
.guru $3.49* $53.49 $103.49 $153.49 $203.49 $253.49 $303.49 $353.49 $403.49 $453.49
.ninja $9.99* $39.99 $69.99 $99.99 $129.99 $159.99 $189.99 $219.99 $249.99 $279.99
.family $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.cc $45.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $51.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.be $20.00 - - - - - - - - -
.mx $90.00 $180.00 $270.00 $360.00 $450.00 - - - - -
.com.mx $90.00 $180.00 $270.00 $360.00 $450.00 - - - - -
.org.uk $16.00 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.me.uk $16.00 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.net.au $14.50 $35.00 $49.50 $64.00 $78.50 - - - - -
.org.au $18.50 $45.00 $63.50 $82.00 $100.50 - - - - -
.at $30.00 - - - - - - - - -
.nu $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.asia $30.00 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.nz $41.50 $83.00 $124.50 $166.00 $207.50 $249.00 $290.50 $332.00 $373.50 $415.00
.org.nz $41.50 $83.00 $124.50 $166.00 $207.50 $249.00 $290.50 $332.00 $373.50 $415.00
.cn $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.com.cn $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.net.cn $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.org.cn $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.tw $56.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.com.tw $56.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.business $12.50 $25.00 $37.50 $50.00 $62.50 $75.00 $87.50 $100.00 $112.50 $125.00
.church $13.99* $44.49 $74.99 $105.49 $135.99 $166.49 $196.99 $227.49 $257.99 $288.49
.education $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.games $13.99* $35.49 $56.99 $78.49 $99.99 $121.49 $142.99 $164.49 $185.99 $207.49
.run $3.99* $22.49 $40.99 $59.49 $77.99 $96.49 $114.99 $133.49 $151.99 $170.49
* the price is valid for 1-year registrations only